Which states had the most lightning yesterday?
On Saturday, August 15, 2026, Texas led returned state rows with 43,571 detected optical flashes.
Each row is that state’s local midnight-to-midnight calendar day. NOAA GOES East/West GLM reports optical total-lightning flash counts, not confirmed ground impacts. State bounding boxes are rectangular and can overlap, so rows cannot form a unique national total; a missing row is not proof of zero.
Returned state rows
| Rank | State | Detected optical flashes | Relative activity |
|---|---|---|---|
| 1 | Texas yesterday | 43,571 | |
| 2 | Illinois | 40,603 | |
| 3 | Missouri | 40,173 | |
| 4 | North Carolina | 37,837 | |
| 5 | South Carolina | 32,953 | |
| 6 | Iowa | 31,028 | |
| 7 | Idaho yesterday | 24,333 | |
| 8 | Colorado yesterday | 23,507 | |
| 9 | Florida yesterday | 23,009 | |
| 10 | Alabama | 22,767 | |
| 11 | Kentucky | 22,029 | |
| 12 | Nebraska | 20,823 | |
| 13 | Georgia yesterday | 17,943 | |
| 14 | Wyoming | 17,272 | |
| 15 | Kansas | 16,897 | |
| 16 | Virginia | 15,548 | |
| 17 | Montana yesterday | 14,630 | |
| 18 | New Mexico yesterday | 12,242 | |
| 19 | Ohio | 8,537 | |
| 20 | California | 7,458 | |
| 21 | Tennessee | 7,123 | |
| 22 | Oklahoma | 6,362 | |
| 23 | Oregon yesterday | 6,228 | |
| 24 | Indiana | 5,646 | |
| 25 | Nevada | 4,016 | |
| 26 | West Virginia | 2,962 | |
| 27 | Mississippi | 2,856 | |
| 28 | South Dakota | 2,107 | |
| 29 | Washington yesterday | 1,818 | |
| 30 | Arizona yesterday | 1,742 | |
| 31 | Minnesota | 1,402 | |
| 32 | Utah | 643 | |
| 33 | Louisiana | 323 | |
| 34 | Hawaii | 133 | |
| 35 | Michigan | 92 | |
| 36 | Wisconsin | 35 | |
| 37 | Alaska | 2 |
Closed-day pages by state
These states keep their own yesterday page, whether or not they returned a row above.
- How many strikes Oregon had yesterday
- How many strikes Washington had yesterday
- How many strikes Florida had yesterday
- How many strikes Montana had yesterday
- How many strikes Colorado had yesterday
- How many strikes Idaho had yesterday
- How many strikes Texas had yesterday
- How many strikes Arizona had yesterday
- How many strikes New Mexico had yesterday
- How many strikes Georgia had yesterday
What about right now?
These are closed local-day rows, not a live national tracker. Use the last-24-hour lightning map for recent activity, a state or city map for local context, and closest recent flash for distance context.
Counts are based on NOAA GOES East/West GLM observations. Read the methodology for source boundaries, cadence, and map limits.